Free Legal Tool
Calculate pre-judgment interest under the Courts of Justice Act using the official quarterly rates set by the Ontario Attorney General — broken down period by period.
For estimation purposes only. Not legal advice. Confirm rates with the Ontario Ministry of the Attorney General.Pecuniary (special) damages: interest calculated quarterly using the rate in effect for each quarter.
Official quarterly rates from the Courts of Justice Act will be applied automatically.
| Year | Q1 (Jan–Mar) | Q2 (Apr–Jun) | Q3 (Jul–Sep) | Q4 (Oct–Dec) |
|---|---|---|---|---|
| 2026 | 4.00% | 4.00% | 4.00% | 4.00% |
| 2025 | 4.50% | 4.50% | 4.50% | 4.50% |
| 2024 | 5.60% | 5.60% | 5.60% | 5.60% |
| 2023 | 5.60% | 5.60% | 5.60% | 5.60% |
| 2022 | 0.50% | 1.50% | 3.50% | 4.50% |
| 2021 | 0.50% | 0.50% | 0.50% | 0.50% |
| 2020 | 2.50% | 0.50% | 0.50% | 0.50% |
| 2019 | 2.00% | 2.00% | 2.00% | 2.00% |
| 2018 | 1.50% | 1.50% | 1.50% | 2.00% |
| 2017 | 1.00% | 1.00% | 1.50% | 1.50% |
| 2016 | 1.00% | 1.00% | 1.00% | 1.00% |
| 2015 | 1.00% | 1.00% | 1.00% | 1.00% |
| 2014 | 1.00% | 1.00% | 1.00% | 1.00% |
| 2013 | 1.00% | 1.00% | 1.00% | 1.00% |
| 2012 | 1.50% | 1.50% | 1.00% | 1.00% |
| 2011 | 1.50% | 1.50% | 1.50% | 1.50% |
| 2010 | 1.00% | 1.50% | 1.50% | 1.50% |
| 2009 | 1.50% | 1.00% | 1.00% | 1.00% |
| 2008 | 4.50% | 4.00% | 3.50% | 2.50% |
| 2007 | 4.50% | 4.50% | 4.50% | 4.50% |
| 2006 | 3.50% | 4.00% | 4.00% | 4.00% |
| 2005 | 2.50% | 2.50% | 2.50% | 3.00% |
| 2004 | 3.50% | 3.50% | 3.50% | 3.50% |
| 2003 | 3.00% | 3.50% | 3.50% | 3.50% |
| 2002 | 3.00% | 3.00% | 3.00% | 3.00% |
| 2001 | 6.50% | 6.50% | 5.50% | 4.50% |
| 2000 | 6.00% | 6.00% | 6.00% | 6.00% |
Pre-judgment interest in Ontario is governed by ss. 128–130 of the CJA. Rates are set quarterly by the Attorney General.
Ontario pre-judgment interest is simple, not compound. It is calculated per day on the principal amount for each period.
Special damages use quarterly rates for each period. General / non-pecuniary damages use a single rate — the rate when the claim arose.
If a contract specifies an interest rate, that rate generally applies instead of the CJA statutory rate. Toggle the fixed-rate option above.
Free to use on your own website or blog — just copy the code below. Includes attribution back to Legal Solutions Law Firm.
<iframe src="https://legalsolutionslawfirm.ca/prejudgment-interest-calculator?embed=1" style="width:100%;max-width:480px;border:0;min-height:680px;" title="Pre-Judgment Interest Calculator" loading="lazy"></iframe>
<p style="font:12px/1.4 -apple-system,sans-serif;text-align:center;margin:6px 0 0;">
<a href="https://legalsolutionslawfirm.ca/prejudgment-interest-calculator" target="_blank" rel="noopener">Powered by Legal Solutions Law Firm</a>
</p>Our Toronto civil litigation lawyers can help you calculate and claim all amounts you are entitled to — including pre-judgment interest. Free 30-minute consultation.
Questions about pre-judgment interest or your civil claim? Our Toronto lawyers offer a free 30-minute consultation.
A calculator is a starting point — for advice on your specific situation, speak with an experienced Ontario lawyer. Free consultation.